125 CC
General Information: 125CC | |
Dimensions L x W x H | 77 x 48 x 52 inches |
Weight | 309 lbs |
Load Capacity | 350 lbs |
Engine | 125cc 4 Stroke Air Cooled |
Transmission | 3 Speed Semi-automatic |
Top Speed | 35 mph |
Tires, F/R | 145x70-6 / 16x8-7 |
Battery | 12V 9AH |
Fuel Tank Capacity | 1/2 gal |
Features: | |
Start | Electric |
Lights | Headlights |
General Information: 167 CC | |
Dimensions L x W x H | 96.5 x 60 x 62 inches |
Weight | 580 lbs |
Load Capacity | 350 lbs |
Engine | 169 cc 4 Stroke Air Cooled |
Transmission | CVT |
Top Speed | 40 mph |
Tires, F/R | 21x7x10 / 22x11x10 |
Battery | 12V 9AH |
Fuel Tank Capacity | 1.5 gal |
Features: | |
Start | Electric |
Lights | Headlights/KC Lights |
Suspension F/R | Dual Swing Arms Dual Hydraulic Shocks |
General Information: SR-71 | |
Dimensions L x W x H | 91 x 59 x 52 inches |
Weight | 507 lbs |
Load Capacity | 350 lbs |
Engine | 150 cc 4 Stroke Air Cooled |
Transmission | CVT |
Top Speed | 37 mph |
Tires, F/R | 19x7x8 / 18x9.5x8 |
Battery | 12V 9AH |
Fuel Tank Capacity | 1.5 gal |
Features: | |
Start | Electric |
Lights | Headlights |
Adult/Teen
General Information: 200 CC | |
Dimensions L x W x H | 96.5 x 60 x 62 inches |
Weight | 580 lbs |
Load Capacity | 350 lbs |
Engine | 200 cc 4 Stroke Air Cooled |
Transmission | CVT |
Top Speed | 40 mph |
Tires, F/R | 21x7x10 / 22x11x10 |
Battery | 12V 9AH |
Fuel Tank Capacity | 1.5 gal |
Features: | |
Start | Electric |
Lights | Headlights/KC Lights |
Suspension F/R | Dual Swing Arms Dual Hydraulic Shocks |
167 CC
Engine Information: | |
EPA Certified | |
Engine Type | 4-stroke, single cylinder, water cooled |
Displacement | 300CC |
Max HP | 17.4hp/6500rpm |
Max Speed | 50 mph |
Climbing ability | 18 Degrees |
Ignition | CDI |
Starting System | Electric Start |
Battery | 12V 10Ah |
General Information: | |
Clutch | Automatic CTV with reverse |
Suspension, F / R | Double A-arm / Independent Swing-arm |
Brakes, F / R | Both hydraulic brakes, Disc |
Tires, F / R | 20x7x8 / 22x10x10 |
Fuel Capacity | 2.25 gal |
Weight, G.W. / N.W.: | 705 lbs / 617 lbs |
Max load | 500 lbs |
Dimensions: | |
Wheelbase | 66.1 inches |
OA L x W X H | 90.5 x 53.1 x 57.1 inches |
Height to seat | 13.8 inches |
Min ground clearance | 8.5 inches |
SR-71 DELUXE
300 CC
SR-71
General Information: SR-71 | |
Dimensions L x W x H | 91 x 59 x 52 inches |
Weight | 507 lbs |
Load Capacity | 350 lbs |
Engine | 200 cc 4 Stroke AIR Cooled, Auto with Reverse |
Speed | 37.28 |
Transmission | CVT |
Top Speed | 37 mph |
Tires, F/R | 19x7x8 / 18x9.5x8 |
Wheels | Polished Aluminum |
Battery | 12V 9AH |
Top | Black Targa |
Fuel Tank Capacity | 1.6 gal |
Features: | |
Start | Electric |
Lights | LED Headlights and LED Light Bar |
200 CC