Dimensions: | |
Wheelbase | 41.7 inches |
L x W x H | 58.5 x 36 x 42 inches |
Height to Seat | 7.5 inches |
Minimum Ground Clearance | 3.5 inches |
Pedal to Seat Back | Adjustable 23" to 26" |
Engine: | |
Engine Type | 4-Stroke, Single Cylinder, Air Cooled |
Displacement | 163cc |
Max HP | 5.5 hp |
Max Speed | 12.4 mph |
Starting System | Electric Start with Manual Pull Backup |
Battery | 12V 9Ah |
Engine Oil | SAE 15W-40 |
General Information: | |
Brakes | Rear Disc |
Clutch | Automatic |
Driving Wheel | Dual Wheel Drive |
Suspension, F/R | Dual Arm/Double Oil Damped Shock |
Fuel Capacity | 1.2 Gal |
Weight | 176 lbs |
Max Load | 400 lbs |
Tires, F/R | 4.10-6/ 13 x 5-6 |
Features | Electric Start, LED Headlights, Remote Control, Sports Seat, 5 Pt Harness, Horn and more. |
Dimensions: | |
Wheelbase | 41.7 inches |
L x W x H | 58.5 x 36 x 42 inches |
Height to Seat | 7.5 inches |
Minimum Ground Clearance | 3.5 inches |
Pedal to Seat Back | Adjustable 23" to 26" |
Engine: | |
Engine Type | 4-Stroke, Single Cylinder, Air Cooled |
Displacement | 163cc |
Max HP | 5.5 hp |
Max Speed | 12.4 mph |
Starting System | Electric Start with Manual Pull Backup |
Transmission | Automatic with Reverse |
Battery | 12V 9Ah |
Engine Oil | SAE 15W-40 |
General Information: | |
Brakes | Rear Disc |
Clutch | Automatic |
Driving Wheel | Dual Wheel Drive |
Suspension, F/R | Dual Arm/Double Oil Damped Shock |
Fuel Capacity | 1.2 Gal |
Weight | 176 lbs |
Max Load | 400 lbs |
Tires, F/R | 4.10-6/ 13 x 5-6 |
Features | Electric Start, LED Headlights, Remote Control, Sports Seat, 5 Pt Harness, Horn. Reverse and more. |
*Available with Reverse
Skyhawk
Dimensions: Economy | |
Wheelbase | 41.7 inches |
L x W x H | 58.5 x 36 x 42 inches |
Height to Seat | 7.5 inches |
Minimum Ground Clearance | 3.5 inches |
Pedal to Seat Back | Adjustable 23" to 26" |
Engine: | |
Engine Type | 4-Stroke, Single Cylinder, Air Cooled |
Displacement | 163cc |
Max HP | 5.5 hp |
Max Speed | 12.4 mph |
Starting System | Manual Pull Start |
Engine Oil | SAE 15W-40 |
General Information: | |
Brakes | Rear Disc |
Clutch | Automatic |
Driving Wheel | Dual Wheel Drive |
Suspension, F/R | Dual Arm/Double Oil Damped Shock |
Fuel Capacity | 1.2 Gal |
Weight | 176 lbs |
Max Load | 400 lbs |
Tires, F/R | 4.10-6/ 13 x 5-6 |
A6 Intruder*
Skyhawk Deluxe
Youth Karts
Skyhawk Deluxe w Reverse
Dimensions: | |
Wheelbase | 42.6 inches |
L x W x H | 58.7 x 38.2 x 48.8 inches |
Height to Seat | 13.6 inches |
Minimum Ground Clearance | 4 inches |
Pedal to Seat Back | Adjustable 30" to 35" Pedal Adjust 3" or 6" Shorter |
Engine: | |
Engine Type | 4-Stroke, Single Cylinder, Air Cooled |
Displacement | 163cc |
Max HP | 5.5 hp |
Max Speed | 12.4 mph |
Starting System | Electric Start with Manual Pull Backup |
Transmission | Automatic |
Battery | 12V 9Ah |
Engine Oil | SAE 15W-40 |
General Information: | |
Brakes | Rear Disc |
Clutch | Automatic |
Driving Wheel | Dual Wheel Drive |
Suspension, F/R | Dual Arm/Double Oil Damped Shock |
Fuel Capacity | 1.2 Gal |
Weight | 232 lbs |
Max Load | 300 lbs |
Tires, F/R | 145x70-6/16x8-7 |
Features | Electric Start, LED Headlights, Remote Control, Sports Seat, 5 Pt Harness, Horn. |